Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
n-acetyl-alpha-neuraminic acid | zinc-alpha-2-glycoprotein | small molecule | NA | drugbank | NA | NA | experimental | unknown |
n-acetyl-alpha-neuraminic acid | liver carboxylesterase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
n-acetyl-alpha-neuraminic acid | mannose-binding protein c | small molecule | NA | drugbank | NA | NA | experimental | unknown |
n-acetyl-alpha-neuraminic acid | lithostathine-1-alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
n-acetyl-alpha-neuraminic acid | e-selectin | small molecule | NA | drugbank | NA | NA | experimental | unknown |
n-acetyl-alpha-neuraminic acid | p-selectin | small molecule | NA | drugbank | NA | NA | experimental | unknown |
n-acetyl-alpha-neuraminic acid | sialoadhesin | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |