Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
mmda | 5-hydroxytryptamine receptor 2a | small molecule | NA | drugbank | NA | NA | experimental,illicit | agonist |
mmda | 5-ht 2a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
mmda | monoamine oxidase type a | NA | Successful target | TTD | NA | NA | investigative | unknown |
mmda | amine oxidase [flavin-containing] a | small molecule | NA | drugbank | NA | NA | experimental,illicit | inhibitor |
mmda | monoamine oxidase type b | NA | Successful target | TTD | NA | NA | investigative | unknown |
mmda | amine oxidase [flavin-containing] b | small molecule | NA | drugbank | NA | NA | experimental,illicit | inhibitor |
mmda | chromaffin granule amine transporter | small molecule | NA | drugbank | NA | NA | experimental,illicit | inhibitor |
mmda | synaptic vesicular amine transporter | small molecule | NA | drugbank | NA | NA | experimental,illicit | inhibitor |
mmda | synaptic vesicle amine transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
mmda | norepinephrine transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
mmda | sodium-dependent noradrenaline transporter | small molecule | NA | drugbank | NA | NA | experimental,illicit | negative modulator |
mmda | sodium-dependent dopamine transporter | small molecule | NA | drugbank | NA | NA | experimental,illicit | negative modulator |
mmda | dopamine transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
mmda | serotonin transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
mmda | sodium-dependent serotonin transporter | small molecule | NA | drugbank | NA | NA | experimental,illicit | negative modulator |
click here to return to the previous page |