Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
methylenedioxymethamphetamine | 5-ht 2a receptor | NA | Successful target | TTD , DGIDB | NA | 0.26 | investigative | unknown |
methylenedioxymethamphetamine | 5-ht 2b receptor | NA | Successful target | TTD , DGIDB | NA | 0.37 | investigative | unknown |
methylenedioxymethamphetamine | 5-ht 2c receptor | NA | Successful target | TTD , DGIDB | NA | 0.4 | investigative | unknown |
methylenedioxymethamphetamine | synaptic vesicle amine transporter | NA | Successful target | TTD , DGIDB | NA | 1.91 | investigative | unknown |
methylenedioxymethamphetamine | norepinephrine transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
methylenedioxymethamphetamine | dopamine transporter | NA | Successful target | TTD , DGIDB | NA | 0.85 | investigative | unknown |
methylenedioxymethamphetamine | serotonin transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |