Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
medazepam | gaba(a) receptor benzodiazepine binding site | small molecule | NA | drugbank | NA | NA | experimental | ligand |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor benzodiazepine binding site | small molecule | NA | drugbank | NA | NA | experimental | ligand |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor benzodiazepine binding site | small molecule | NA | drugbank | NA | NA | experimental | ligand |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor benzodiazepine binding site | small molecule | NA | drugbank | NA | NA | experimental | ligand |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor benzodiazepine binding site | small molecule | NA | drugbank | NA | NA | experimental | ligand |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor benzodiazepine binding site | small molecule | NA | drugbank | NA | NA | experimental | ligand |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor benzodiazepine binding site | small molecule | NA | drugbank | NA | NA | experimental | ligand |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
medazepam | gaba(a) receptor | small molecule | NA | drugbank | NA | NA | experimental | positive allosteric modulator |
click here to return to the previous page |