Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
ly-292223 | endothelin-converting enzyme 1 | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
ly-292223 | pi3k p110 beta messenger rna | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
ly-292223 | pi3-kinase delta | NA | Successful target | TTD | NA | NA | investigative | unknown |
ly-292223 | pi3-kinase gamma | NA | Successful target | TTD | NA | NA | investigative | unknown |
ly-292223 | dna-dependent protein kinase catalytic | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
ly-292223 | angiotensin-converting enzyme | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |