Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
lumateperone | dopamine d1 receptor | small molecule | NA | drugbank | Schizophrenia[MeSHID:D012559] | NA | approved,investigational | unknown |
lumateperone | dopamine d2 receptor | small molecule | NA | drugbank , DGIDB | Schizophrenia[MeSHID:D012559] | 0.29 | approved,investigational | partial agonist,antagonist |
lumateperone | glutamate receptor ionotropic, nmda 2b | small molecule | NA | drugbank | Schizophrenia[MeSHID:D012559] | NA | approved,investigational | unknown |
lumateperone | 5-hydroxytryptamine receptor 2a | small molecule | NA | drugbank , DGIDB | Schizophrenia[MeSHID:D012559] | 0.44 | approved,investigational | antagonist |
lumateperone | sodium-dependent serotonin transporter | small molecule | NA | drugbank , DGIDB | Schizophrenia[MeSHID:D012559] | 0.65 | approved,investigational | inhibitor |
click here to return to the previous page |