Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
lg100754 | ppar-gamma messenger rna | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | agonist |
lg100754 | retinoic acid receptor rxr-alpha | NA | Successful target | TTD , DGIDB | NA | NA | investigative | antagonist |
lg100754 | retinoic acid receptor rxr-beta | NA | Successful target | TTD , DGIDB | NA | NA | investigative | antagonist |
lg100754 | retinoic acid receptor rxr-gamma | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |