Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
l-erythro-7,8-dihydrobiopterin | nitric oxide synthase, inducible | small molecule | NA | drugbank | NA | NA | experimental | unknown |
l-erythro-7,8-dihydrobiopterin | phenylalanine-4-hydroxylase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
l-erythro-7,8-dihydrobiopterin | pterin-4-alpha-carbinolamine dehydratase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
l-erythro-7,8-dihydrobiopterin | tyrosine 3-monooxygenase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |