Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
kenpaullone | g2/mitotic-specific cyclin b1 | NA | Patented-recorded target | TTD , DGIDB | NA | 0.45 | patented | unknown |
kenpaullone | cyclin-dependent kinase 1 | NA | Clinical trial target | TTD , DGIDB | NA | 0.03 | patented | unknown |
kenpaullone | cyclin-dependent kinase 5 | NA | Patented-recorded target | TTD , DGIDB | NA | 0.06 | patented | unknown |
kenpaullone | glycogen synthase kinase-3 alpha | NA | Successful target | TTD , DGIDB | NA | 0.1 | patented | unknown |
kenpaullone | glycogen synthase kinase-3 beta | NA | Clinical trial target | TTD , DGIDB | NA | 0.08 | patented | inhibitor |
kenpaullone | glycogen synthase kinase-3 beta | NA | Clinical trial target | TTD , DGIDB | NA | 0.08 | patented | unknown |
click here to return to the previous page |