Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
kaempferol | aldose reductase | NA | Successful target | TTD | NA | NA | investigative | unknown |
kaempferol | arachidonate 15-lipoxygenase | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
kaempferol | lox-5 messenger rna | NA | Discontinued target | TTD | NA | NA | investigative | unknown |
kaempferol | androgen receptor messenger rna | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
kaempferol | cytochrome p450 1b1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
kaempferol | lactoylglutathione lyase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
kaempferol | estradiol 17 beta-dehydrogenase 1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |