Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
jnj-10198409 | tyrosine-protein kinase abl1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
jnj-10198409 | fyn tyrosine protein kinase | NA | Successful target | TTD | NA | NA | investigative | unknown |
jnj-10198409 | lck tyrosine protein kinase | NA | Successful target | TTD | NA | NA | investigative | unknown |
jnj-10198409 | platelet-derived growth factor receptor alpha | NA | Successful target | TTD | NA | NA | investigative | unknown |
jnj-10198409 | platelet-derived growth factor receptor beta | NA | Successful target | TTD | NA | NA | investigative | unknown |
jnj-10198409 | proto-oncogene c-src | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |