Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
isoclozapine | adrenergic receptor alpha-1a | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | adrenergic receptor alpha-1b | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | adrenergic receptor alpha-1d | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | muscarinic acetylcholine receptor m1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | muscarinic acetylcholine receptor m2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | muscarinic acetylcholine receptor m3 | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | muscarinic acetylcholine receptor m4 | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | muscarinic acetylcholine receptor m5 | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | dopamine d1 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | dopamine d2 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | dopamine d3 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | dopamine d4 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | dopamine d5 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
isoclozapine | 5-ht 2a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |