Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
indirubin-3'-monoxime | aryl hydrocarbon receptor | small molecule | NA | drugbank | NA | NA | experimental | agonist |
indirubin-3'-monoxime | aurora kinase a | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
indirubin-3'-monoxime | aurora b messenger rna | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
indirubin-3'-monoxime | aurora kinase c | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
indirubin-3'-monoxime | cyclin-dependent kinase 1 | small molecule | Clinical trial target | TTD , drugbank , DGIDB | NA | 2.36 | experimental,investigative | binder |
indirubin-3'-monoxime | cyclin-dependent kinase 2 | small molecule | Clinical trial target | TTD , drugbank | NA | NA | experimental,investigative | inhibitor |
indirubin-3'-monoxime | cyclin-dependent kinase 5 | small molecule | Patented-recorded target | TTD , drugbank | NA | NA | experimental,investigative | inhibitor |
indirubin-3'-monoxime | cyclin-dependent kinase 5 activator 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
indirubin-3'-monoxime | glycogen synthase kinase-3 beta | small molecule | NA | drugbank , DGIDB | NA | NA | experimental | inhibitor |
click here to return to the previous page |