Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
indigotindisulfonic acid | alpha adrenergic receptor | small molecule | NA | drugbank | Ureter[MeSHID:D014513] | NA | approved | agonist |
indigotindisulfonic acid | alpha adrenergic receptor | small molecule | NA | drugbank | Ureter[MeSHID:D014513] | NA | approved | agonist |
indigotindisulfonic acid | alpha adrenergic receptor | small molecule | NA | drugbank | Ureter[MeSHID:D014513] | NA | approved | agonist |
indigotindisulfonic acid | alpha adrenergic receptor | small molecule | NA | drugbank | Ureter[MeSHID:D014513] | NA | approved | agonist |
indigotindisulfonic acid | alpha adrenergic receptor | small molecule | NA | drugbank | Ureter[MeSHID:D014513] | NA | approved | agonist |
indigotindisulfonic acid | alpha adrenergic receptor | small molecule | NA | drugbank | Ureter[MeSHID:D014513] | NA | approved | agonist |
indigotindisulfonic acid | aryl hydrocarbon receptor | small molecule | NA | drugbank | Ureter[MeSHID:D014513] | NA | approved | unknown |
click here to return to the previous page |