Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
guvacine | sodium- and chloride-dependent gaba transporter 1 | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
guvacine | sodium- and chloride-dependent gaba transporter 3 | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
guvacine | sodium- and chloride-dependent betaine transporter | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
guvacine | sodium- and chloride-dependent gaba transporter 2 | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
click here to return to the previous page |