Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
guanosine-5'-triphosphate | adenylosuccinate synthetase isozyme 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | adp-ribosylation factor 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | gtp cyclohydrolase-i | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
guanosine-5'-triphosphate | glutamate dehydrogenase 1, mitochondrial | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | gtpase hras | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | ras-related protein rab-5a | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | ras-related protein rap-2a | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | gtp-binding protein rheb | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | rho-related gtp-binding protein rhoe | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-triphosphate | uridine-cytidine kinase-like 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |