Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
guanosine-5'-monophosphate | bifunctional purine biosynthesis protein purh | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-monophosphate | disks large homolog 4 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-monophosphate | presynaptic density protein 95 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
guanosine-5'-monophosphate | gmp reductase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-monophosphate | guanylate kinase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-monophosphate | histidine triad nucleotide-binding protein 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-monophosphate | cgmp-specific 3',5'-cyclic phosphodiesterase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
guanosine-5'-monophosphate | phosphodiesterase 5a | NA | Successful target | TTD | NA | NA | investigative | unknown |
guanosine-5'-monophosphate | protein-glutamine gamma-glutamyltransferase e | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |