Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
gtp-14564 | csf1r messenger rna | NA | Literature-reported target | TTD , DGIDB | NA | 0.27 | investigative | inhibitor |
gtp-14564 | fms-like tyrosine kinase 3 | NA | Successful target | TTD , DGIDB | NA | 0.17 | investigative | inhibitor |
gtp-14564 | tyrosine-protein kinase kit | NA | Successful target | TTD , DGIDB | NA | 0.22 | investigative | inhibitor |
gtp-14564 | platelet-derived growth factor receptor beta | NA | Successful target | TTD , DGIDB | NA | 0.2 | investigative | inhibitor |
click here to return to the previous page |