Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
geranylgeranyl diphosphate | geranyltranstransferase | NA | Successful target | TTD | NA | NA | investigative | unknown |
geranylgeranyl diphosphate | farnesyl pyrophosphate synthase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
geranylgeranyl diphosphate | protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
geranylgeranyl diphosphate | protein farnesyltransferase subunit beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
geranylgeranyl diphosphate | caax farnesyltransferase beta | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
geranylgeranyl diphosphate | geranylgeranyl pyrophosphate synthase | small molecule | NA | drugbank , DGIDB | NA | NA | experimental | inhibitor |
geranylgeranyl diphosphate | geranylgeranyl transferase type-1 subunit beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
geranylgeranyl diphosphate | geranylgeranyl transferase type-2 subunit alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
geranylgeranyl diphosphate | geranylgeranyl transferase type-2 subunit beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |