Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
flavin-adenine dinucleotide | dihydrothymine dehydrogenase | NA | Successful target | TTD | NA | NA | investigative | unknown |
flavin-adenine dinucleotide | glutathione reductase | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
flavin-adenine dinucleotide | monoamine oxidase type a | NA | Successful target | TTD | NA | NA | investigative | unknown |
flavin-adenine dinucleotide | monoamine oxidase type b | NA | Successful target | TTD | NA | NA | investigative | unknown |
flavin-adenine dinucleotide | nitric-oxide synthase brain | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
flavin-adenine dinucleotide | quinone reductase 1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
flavin-adenine dinucleotide | quinone reductase 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
flavin-adenine dinucleotide | cytoplasmic thioredoxin reductase | NA | Successful target | TTD | NA | NA | investigative | unknown |
flavin-adenine dinucleotide | xanthine dehydrogenase/oxidase | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |