Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
farnesyl diphosphate | farnesyl pyrophosphate synthase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
farnesyl diphosphate | protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
farnesyl diphosphate | protein farnesyltransferase subunit beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
farnesyl diphosphate | geranylgeranyl pyrophosphate synthase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
farnesyl diphosphate | gtpase kras | small molecule | NA | drugbank | NA | NA | experimental | unknown |
farnesyl diphosphate | geranylgeranyl transferase type-2 subunit alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
farnesyl diphosphate | geranylgeranyl transferase type-2 subunit beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |