Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
epicept np-1 | alpha-1a adrenergic receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | alpha-1b adrenergic receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | alpha-1d adrenergic receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | alpha-2a adrenergic receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | alpha-2b adrenergic receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | alpha-2c adrenergic receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | histamine h1 receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | 5-hydroxytryptamine receptor 2a | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | 5-hydroxytryptamine receptor 2b | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | 5-hydroxytryptamine receptor 2c | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | nociceptin receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
epicept np-1 | mu-type opioid receptor | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | investigational | unknown |
click here to return to the previous page |