Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
dosulepin | alpha-1 adrenergic receptors | small molecule | NA | drugbank | Depressive Symptoms[MeSHID:D003863] | NA | approved | antagonist |
dosulepin | alpha-1 adrenergic receptors | small molecule | NA | drugbank | Depressive Symptoms[MeSHID:D003863] | NA | approved | antagonist |
dosulepin | alpha-1 adrenergic receptors | small molecule | NA | drugbank | Depressive Symptoms[MeSHID:D003863] | NA | approved | antagonist |
dosulepin | alpha-2 adrenergic receptors | small molecule | NA | drugbank | Depressive Symptoms[MeSHID:D003863] | NA | approved | antagonist |
dosulepin | alpha-2 adrenergic receptors | small molecule | NA | drugbank | Depressive Symptoms[MeSHID:D003863] | NA | approved | antagonist |
dosulepin | alpha-2 adrenergic receptors | small molecule | NA | drugbank | Depressive Symptoms[MeSHID:D003863] | NA | approved | antagonist |
dosulepin | muscarinic acetylcholine receptor m1 | small molecule | NA | drugbank , DGIDB | Depressive Symptoms[MeSHID:D003863] | 0.14 | approved | antagonist |
dosulepin | muscarinic acetylcholine receptor m2 | small molecule | NA | drugbank , DGIDB | Depressive Symptoms[MeSHID:D003863] | 0.19 | approved | antagonist |
dosulepin | muscarinic acetylcholine receptor m3 | small molecule | NA | drugbank , DGIDB | Depressive Symptoms[MeSHID:D003863] | 0.16 | approved | antagonist |
dosulepin | muscarinic acetylcholine receptor m4 | small molecule | NA | drugbank , DGIDB | Depressive Symptoms[MeSHID:D003863] | 0.27 | approved | antagonist |
dosulepin | muscarinic acetylcholine receptor m5 | small molecule | NA | drugbank , DGIDB | Depressive Symptoms[MeSHID:D003863] | 0.25 | approved | antagonist |
dosulepin | histamine h1 receptor | small molecule | NA | drugbank , DGIDB | Depressive Symptoms[MeSHID:D003863] | 0.1 | approved | antagonist |
dosulepin | 5-hydroxytryptamine receptor 1a | small molecule | NA | drugbank | Depressive Symptoms[MeSHID:D003863] | NA | approved | antagonist |
dosulepin | 5-hydroxytryptamine receptor 2a | small molecule | NA | drugbank | Depressive Symptoms[MeSHID:D003863] | NA | approved | antagonist |
dosulepin | sodium-dependent noradrenaline transporter | small molecule | NA | drugbank , DGIDB | Depressive Symptoms[MeSHID:D003863] | 0.49 | approved | inhibitor |
dosulepin | sodium-dependent serotonin transporter | small molecule | NA | drugbank , DGIDB | Depressive Symptoms[MeSHID:D003863] | 0.4 | approved | inhibitor |
click here to return to the previous page |