Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
dodecyldimethylamine n-oxide | cofilin-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
dodecyldimethylamine n-oxide | dihydroorotate dehydrogenase (quinone), mitochondrial | small molecule | NA | drugbank | NA | NA | experimental | unknown |
dodecyldimethylamine n-oxide | destrin | small molecule | NA | drugbank | NA | NA | experimental | unknown |
dodecyldimethylamine n-oxide | ig heavy chain v-iii region vh26 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
dodecyldimethylamine n-oxide | amine oxidase [flavin-containing] b | small molecule | NA | drugbank | NA | NA | experimental | ligand |
dodecyldimethylamine n-oxide | nuclear factor erythroid 2-related factor 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
dodecyldimethylamine n-oxide | ig kappa chain v-i region bi | small molecule | NA | drugbank | NA | NA | experimental | unknown |
dodecyldimethylamine n-oxide | myelin p2 protein | small molecule | NA | drugbank | NA | NA | experimental | unknown |
dodecyldimethylamine n-oxide | rhodopsin | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |