Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
diprenorphine | delta-type opioid receptor | small molecule | NA | drugbank , DGIDB | NA | 2.28 | illicit,vet_approved | antagonist,agonist |
diprenorphine | opioid receptor delta | NA | Successful target | TTD , DGIDB | NA | 2.28 | investigative | agonist |
diprenorphine | opioid receptor kappa | NA | Successful target | TTD , DGIDB | NA | 0.48 | investigative | antagonist |
diprenorphine | kappa-type opioid receptor | small molecule | NA | drugbank , DGIDB | NA | 0.48 | illicit,vet_approved | antagonist |
diprenorphine | mu-type opioid receptor | small molecule | NA | drugbank , DGIDB | NA | 0.34 | illicit,vet_approved | antagonist |
diprenorphine | opioid receptor mu | NA | Successful target | TTD , DGIDB | NA | 0.34 | investigative | antagonist |
diprenorphine | e3 ubiquitin-protein ligase trim13 | small molecule | NA | drugbank | NA | NA | illicit,vet_approved | unknown |
click here to return to the previous page |