Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
dihydromorphine | delta-type opioid receptor | small molecule | NA | drugbank , DGIDB | Pain[MeSHID:D010146] | 1.31 | experimental,illicit | agonist |
dihydromorphine | opioid receptor delta | NA | Successful target | TTD , DGIDB | Pain[MeSHID:D010146] | 1.31 | investigative | agonist |
dihydromorphine | opioid receptor kappa | NA | Successful target | TTD , DGIDB | Pain[MeSHID:D010146] | 0.95 | investigative | agonist |
dihydromorphine | kappa-type opioid receptor | small molecule | NA | drugbank , DGIDB | Pain[MeSHID:D010146] | 0.95 | experimental,illicit | agonist |
dihydromorphine | opioid receptor mu | NA | Successful target | TTD , DGIDB | Pain[MeSHID:D010146] | 0.68 | investigative | agonist |
dihydromorphine | mu-type opioid receptor | small molecule | NA | drugbank , DGIDB | Pain[MeSHID:D010146] | 0.68 | experimental,illicit | agonist |
dihydromorphine | pro-opiomelanocortin | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | experimental,illicit | agonist |
dihydromorphine | e3 ubiquitin-protein ligase trim13 | small molecule | NA | drugbank | Pain[MeSHID:D010146] | NA | experimental,illicit | agonist |
click here to return to the previous page |