Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
desmosterol | oxysterols receptor lxr-beta | NA | Clinical trial target | TTD , DGIDB | NA | 6.82 | investigative | unknown |
desmosterol | oxysterols receptor lxr-beta | NA | Clinical trial target | TTD , DGIDB | NA | 6.82 | investigative | agonist |
desmosterol | oxysterols receptor lxr-alpha | NA | Patented-recorded target | TTD , DGIDB | NA | 5.03 | investigative | agonist |
desmosterol | oxysterols receptor lxr-alpha | NA | Patented-recorded target | TTD , DGIDB | NA | 5.03 | investigative | unknown |
desmosterol | farnesoid x-activated receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |