Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
debromohymenialdisine | checkpoint kinase-1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
debromohymenialdisine | serine/threonine-protein kinase chk2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
debromohymenialdisine | dual specificity protein kinase clk1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
debromohymenialdisine | erk activator kinase 1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
debromohymenialdisine | extracellular signal-regulated kinase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
debromohymenialdisine | raf messenger rna | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
debromohymenialdisine | activated cdc42 kinase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |