Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
d-serine | glycine receptor subunit alpha-1 | small molecule | NA | drugbank , DGIDB | NA | 0.87 | approved,experimental | unknown |
d-serine | strychnine-binding glycine receptor | NA | Successful target | TTD , DGIDB | NA | 0.87 | phase 4 | unknown |
d-serine | glutamate receptor ionotropic, nmda 1 | small molecule | NA | drugbank , DGIDB | NA | 1.06 | approved,experimental | agonist |
d-serine | glutamate receptor ionotropic nmda 1 | NA | Successful target | TTD , DGIDB | NA | 1.06 | phase 4 | unknown |
d-serine | glutamate receptor ionotropic, nmda 1 | small molecule | NA | drugbank , DGIDB | NA | 1.06 | approved,experimental | unknown |
d-serine | glutamate receptor ionotropic nmda 1 | NA | Successful target | TTD , DGIDB | NA | 1.06 | phase 4 | agonist |
d-serine | serpin b3 | small molecule | NA | drugbank | NA | NA | approved,experimental | unknown |
click here to return to the previous page |