Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
cryptenamine | beta adrenergic receptor | small molecule | NA | drugbank | Hypertensive disease[MeSHID:D006973] | NA | approved | inhibitor,potentiator |
cryptenamine | beta adrenergic receptor | small molecule | NA | drugbank | Hypertensive disease[MeSHID:D006973] | NA | approved | inhibitor,potentiator |
cryptenamine | beta adrenergic receptor | small molecule | NA | drugbank | Hypertensive disease[MeSHID:D006973] | NA | approved | inhibitor,potentiator |
cryptenamine | muscarinic acetylcholine receptor m2 | small molecule | NA | drugbank | Hypertensive disease[MeSHID:D006973] | NA | approved | antagonist |
click here to return to the previous page |