Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
cloprostenol | prostaglandin d2 receptor | NA | Clinical trial target | TTD , DGIDB | NA | 0.98 | investigative | agonist |
cloprostenol | prostaglandin e2 receptor ep1 | NA | Clinical trial target | TTD , DGIDB | NA | 0.71 | investigative | agonist |
cloprostenol | prostaglandin e2 receptor ep3 | NA | Clinical trial target | TTD , DGIDB | NA | 0.8 | investigative | agonist |
cloprostenol | prostaglandin f2-alpha receptor | NA | Successful target | TTD , DGIDB | NA | 0.75 | investigative | agonist |
cloprostenol | thromboxane a2 receptor | NA | Successful target | TTD , DGIDB | NA | 0.61 | investigative | agonist |
click here to return to the previous page |