Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
cambinol | nad-dependent protein deacetylase sirtuin-1 | small molecule | NA | drugbank , DGIDB | NA | 0.82 | experimental | inhibitor |
cambinol | nad-dependent deacetylase sirtuin-1 | NA | Clinical trial target | TTD , DGIDB | NA | 0.82 | patented | unknown |
cambinol | nad-dependent protein deacetylase sirtuin-2 | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
cambinol | nad-dependent protein deacylase sirtuin-5, mitochondrial | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
click here to return to the previous page |