Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
bx-912 | cyclin-dependent kinase 2 | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | inhibitor |
bx-912 | checkpoint kinase-1 | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | inhibitor |
bx-912 | glycogen synthase kinase-3 beta | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | inhibitor |
bx-912 | vascular endothelial growth factor receptor 2 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | inhibitor |
bx-912 | phosphoinositide dependent protein kinase-1 | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | inhibitor |
click here to return to the previous page |