Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
bx-795 | cyclin-dependent kinase 2 | NA | Clinical trial target | TTD , DGIDB | NA | 0.15 | investigative | inhibitor |
bx-795 | checkpoint kinase-1 | NA | Clinical trial target | TTD , DGIDB | NA | 0.29 | investigative | inhibitor |
bx-795 | glycogen synthase kinase-3 beta | NA | Clinical trial target | TTD , DGIDB | NA | 0.2 | investigative | inhibitor |
bx-795 | vascular endothelial growth factor receptor 2 | NA | Successful target | TTD , DGIDB | NA | 0.08 | investigative | inhibitor |
bx-795 | phosphoinositide dependent protein kinase-1 | NA | Clinical trial target | TTD , DGIDB | NA | 0.44 | investigative | inhibitor |
click here to return to the previous page |