Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
bryostatin 1 | caspase-8 | small molecule | NA | drugbank | NA | NA | investigational | inhibitor |
bryostatin 1 | g1/s-specific cyclin-d1 | small molecule | NA | drugbank | NA | NA | investigational | inhibitor |
bryostatin 1 | t-lymphocyte activation antigen cd86 | small molecule | NA | drugbank | NA | NA | investigational | inducer |
bryostatin 1 | protein kinase c alpha type | small molecule | NA | drugbank | NA | NA | investigational | activator |
bryostatin 1 | protein kinase c epsilon type | small molecule | NA | drugbank | NA | NA | investigational | activator |
bryostatin 1 | serine/threonine-protein kinase d1 | small molecule | NA | drugbank | NA | NA | investigational | activator |
bryostatin 1 | prostaglandin g/h synthase 2 | small molecule | NA | drugbank | NA | NA | investigational | inducer |
bryostatin 1 | tumor necrosis factor | small molecule | NA | drugbank | NA | NA | investigational | inducer |
click here to return to the previous page |