Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
bms-536924 | rac-alpha serine/threonine-protein kinase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
bms-536924 | cyclin-dependent kinase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
bms-536924 | albendazole monooxygenase | NA | Clinical trial target | TTD , DGIDB | NA | 0.02 | investigative | inhibitor |
bms-536924 | erbb2 messenger rna | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
bms-536924 | insulin-like growth factor i receptor | NA | Successful target | TTD , DGIDB | NA | 0.84 | investigative | inhibitor |
bms-536924 | vascular endothelial growth factor receptor 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
bms-536924 | lck tyrosine protein kinase | NA | Successful target | TTD | NA | NA | investigative | unknown |
bms-536924 | extracellular signal-regulated kinase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
bms-536924 | proto-oncogene c-met | NA | Successful target | TTD | NA | NA | investigative | unknown |
bms-536924 | platelet-derived growth factor receptor alpha | NA | Successful target | TTD | NA | NA | investigative | unknown |
bms-536924 | platelet-derived growth factor receptor beta | NA | Successful target | TTD | NA | NA | investigative | unknown |
bms-536924 | focal adhesion kinase 1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |