Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
beta-d-glucose | alpha-amylase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | pancreatic alpha-amylase | small molecule | Clinical trial target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
beta-d-glucose | alpha-amylase 2b | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | glucokinase | small molecule | Clinical trial target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
beta-d-glucose | glycosyltransferase 6 domain-containing protein 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | glucosamine-6-phosphate isomerase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | hexokinase-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | interferon beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | keratin-associated protein 5-2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | keratin-associated protein 5-3 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | lactase-like protein | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | galectin-2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | galectin-7 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | myoglobin | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | neurocan core protein | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | adp-ribose pyrophosphatase, mitochondrial | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | prostaglandin g/h synthase 1 | small molecule | Successful target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
beta-d-glucose | glycogen phosphorylase, muscle form | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | glycogen phosphorylase muscle form | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
beta-d-glucose | pulmonary surfactant-associated protein d | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | sialoadhesin | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | swi/snf-related matrix-associated actin-dependent regulator of chromatin subfamily a member 5 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | glycogen phosphorylase, liver form | small molecule | NA | drugbank | NA | NA | experimental | unknown |
beta-d-glucose | dna | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |