Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
benzoic acid 8-aza-bicyclo[3.2.1]oct-6-yl ester | muscarinic acetylcholine receptor m1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
benzoic acid 8-aza-bicyclo[3.2.1]oct-6-yl ester | muscarinic acetylcholine receptor m2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
benzoic acid 8-aza-bicyclo[3.2.1]oct-6-yl ester | muscarinic acetylcholine receptor m3 | NA | Successful target | TTD | NA | NA | investigative | unknown |
benzoic acid 8-aza-bicyclo[3.2.1]oct-6-yl ester | muscarinic acetylcholine receptor m4 | NA | Successful target | TTD | NA | NA | investigative | unknown |
benzoic acid 8-aza-bicyclo[3.2.1]oct-6-yl ester | muscarinic acetylcholine receptor m5 | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |