Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
benzo(b)carbazol-11-one compound 2 | ret y791f mutant | NA | Patented-recorded target | TTD , DGIDB | NA | NA | patented | unknown |
benzo(b)carbazol-11-one compound 2 | ret s891a mutant | NA | Patented-recorded target | TTD , DGIDB | NA | NA | patented | unknown |
benzo(b)carbazol-11-one compound 2 | ret v804m mutant | NA | Patented-recorded target | TTD , DGIDB | NA | NA | patented | unknown |
benzo(b)carbazol-11-one compound 2 | ret m918t mutant | NA | Patented-recorded target | TTD , DGIDB | NA | NA | patented | unknown |
benzo(b)carbazol-11-one compound 2 | ret v804l mutant | NA | Patented-recorded target | TTD , DGIDB | NA | NA | patented | unknown |
benzo(b)carbazol-11-one compound 2 | ret g691s mutant | NA | Patented-recorded target | TTD , DGIDB | NA | NA | patented | unknown |
benzo(b)carbazol-11-one compound 2 | proto-oncogene c-ret | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
click here to return to the previous page |