Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
benzamidine | copper transport protein atox1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
benzamidine | casein kinase ii subunit alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
benzamidine | enoyl-coa delta isomerase 1, mitochondrial | small molecule | NA | drugbank | NA | NA | experimental | unknown |
benzamidine | kallikrein-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
benzamidine | kallikrein-6 | small molecule | Literature-reported target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
benzamidine | urokinase-type plasminogen activator | small molecule | Successful target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
benzamidine | cationic trypsinogen | NA | Successful target | TTD | NA | NA | investigative | unknown |
benzamidine | trypsin-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
benzamidine | trypsin-2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
benzamidine | trypsin-3 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
benzamidine | suppressor of tumorigenicity 14 protein | small molecule | Patented-recorded target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
click here to return to the previous page |