Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
b-octylglucoside | gastric triacylglycerol lipase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | lanosterol synthase | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | stress-activated protein kinase 2a | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | nitric-oxide synthase inducible | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | glucocorticoid receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | mineralocorticoid receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | group iia phospholipase a2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | pancreatic triacylglycerol lipase | NA | Successful target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | prostaglandin g/h synthase 1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | prostaglandin g/h synthase 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | ptpn1 messenger rna | NA | Successful target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | rhodopsin | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
b-octylglucoside | steryl-sulfatase | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |