Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
b-nonylglucoside | aquaporin-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
b-nonylglucoside | colipase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
b-nonylglucoside | g protein-activated inward rectifier potassium channel 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
b-nonylglucoside | lens fiber major intrinsic protein | small molecule | NA | drugbank | NA | NA | experimental | unknown |
b-nonylglucoside | pancreatic triacylglycerol lipase | small molecule | Successful target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
b-nonylglucoside | rhodopsin | small molecule | Literature-reported target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
click here to return to the previous page |