Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
arachidonic acid | bile acid receptor | small molecule | NA | drugbank | NA | NA | experimental | ligand |
arachidonic acid | peroxisome proliferator-activated receptor alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
arachidonic acid | prostaglandin g/h synthase 1 | small molecule | Successful target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
arachidonic acid | retinoic acid receptor rxr-alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |