Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
aluminium monostearate | troponin c, slow skeletal and cardiac muscles | small molecule | NA | drugbank | NA | NA | experimental | stimulator |
aluminium monostearate | voltage-dependent anion-selective channel protein 1 | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
aluminium monostearate | voltage-dependent anion-selective channel protein 2 | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
aluminium monostearate | voltage-dependent anion-selective channel protein 3 | small molecule | NA | drugbank | NA | NA | experimental | inhibitor |
click here to return to the previous page |