Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
alpha-d-glucose 6-phosphate | aldose reductase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
alpha-d-glucose 6-phosphate | glucose-6-phosphate isomerase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
alpha-d-glucose 6-phosphate | hexokinase-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
alpha-d-glucose 6-phosphate | glycogen phosphorylase, muscle form | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |