Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
alanine | alanine--trna ligase, cytoplasmic | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | alanine--trna ligase, mitochondrial | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | 4-aminobutyrate aminotransferase, mitochondrial | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | inhibitor |
alanine | serine--pyruvate aminotransferase | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | alanine--glyoxylate aminotransferase 2, mitochondrial | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | alanine aminotransferase 1 | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | alanine aminotransferase 2 | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | kynureninase | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | cysteine desulfurase, mitochondrial | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | 5-phosphohydroxy-l-lysine phospho-lyase | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | neutral amino acid transporter a | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | proton-coupled amino acid transporter 1 | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
alanine | large neutral amino acids transporter small subunit 2 | small molecule | NA | drugbank | Protein Biosynthesis[MeSHID:D014176] | NA | nutraceutical | unknown |
click here to return to the previous page |