Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
akt inhibitor viii | rac-alpha serine/threonine-protein kinase | NA | Clinical trial target | TTD , DGIDB | NA | 0.87 | investigative | unknown |
akt inhibitor viii | rac-alpha serine/threonine-protein kinase | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | allosteric modulator |
akt inhibitor viii | rac-beta serine/threonine-protein kinase | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | allosteric modulator |
akt inhibitor viii | rac-gamma serine/threonine-protein kinase | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | allosteric modulator |
click here to return to the previous page |