Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
adenosine-5-diphosphoribose | elongation factor 2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
adenosine-5-diphosphoribose | glyceraldehyde-3-phosphate dehydrogenase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
adenosine-5-diphosphoribose | nad-dependent protein deacetylase sirtuin-3, mitochondrial | small molecule | NA | drugbank | NA | NA | experimental | unknown |
adenosine-5-diphosphoribose | nad-dependent protein deacylase sirtuin-5, mitochondrial | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |