Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
acetate ion | gaba transaminase | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | dihydrodiol dehydrogenase type i | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | carbonic anhydrase ii | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | pancreatic elastase 1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | estrogen receptor beta | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | hydroxyphenylpyruvate dioxygenase | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | leukotriene a-4 hydrolase | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | matrix metalloproteinase-12 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
acetate ion | nitric-oxide synthase brain | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
acetate ion | nitric-oxide synthase endothelial | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
acetate ion | phospholipase a2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | ptpn1 messenger rna | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | angiotensin-converting enzyme | NA | Successful target | TTD | NA | NA | investigative | unknown |
acetate ion | superoxide dismutase cu-zn | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
acetate ion | thioredoxin | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |