Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
a-987306 | adenosine a1 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | vasopressin v1a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | c-c chemokine receptor type 1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
a-987306 | muscarinic acetylcholine receptor m1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | muscarinic acetylcholine receptor m2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | muscarinic acetylcholine receptor m3 | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | muscarinic acetylcholine receptor m4 | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | dopamine d3 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | 5-ht 1a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | 5-ht 1b receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | 5-ht 2a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | 5-ht 2b receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | 5-ht 3a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
a-987306 | substance-k receptor | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |